| Spec | Detail |
|---|---|
| Capacity | 32GB |
| Interface / Connector | USB 3.0 Type-A; backwards compatible with USB 2.0 ports |
| Max Read Speed | Up to ~150 MB/s read |
| Write Speed | Slower; much less than read speed. Often not specified clearly beyond “faster than USB 2.0” in many product listings. |
| Build / Case | Metal casing + plastic parts. Sleek and somewhat durable. |
| Physical Size & Weight | Approximately 42.4 × 13.2 × 6.6 mm. Weight around 4.5 grams. |
| Operating Temperature | ~0°C to 35°C working; storage / non-operating down to -10°C or worse depending on region. |
| Features | • Password protection via SanDisk SecureAccess (AES encryption) • Comes with some kind of data recovery software (RescuePRO in some bundles) |
| Spec | Detail |
|---|---|
| Capacity | 64GB |
| Interface / Connector | USB 3.0 Type-A; backwards compatible with USB 2.0 ports |
| Max Read Speed | Up to ~150 MB/s read |
| Write Speed | Slower; much less than read speed. Often not specified clearly beyond “faster than USB 2.0” in many product listings. |
| Build / Case | Metal casing + plastic parts. Sleek and somewhat durable. |
| Physical Size & Weight | Approximately 42.4 × 13.2 × 6.6 mm. Weight around 4.5 grams. |
| Operating Temperature | ~0°C to 35°C working; storage / non-operating down to -10°C or worse depending on region. |
| Features | • Password protection via SanDisk SecureAccess (AES encryption) • Comes with some kind of data recovery software (RescuePRO in some bundles) |
| Spec | Detail |
|---|---|
| Capacity | 128 GB |
| Interface / Connector | USB 3.0 Type-A; backwards compatible with USB 2.0 ports |
| Max Read Speed | Up to ~150 MB/s read |
| Write Speed | Slower; much less than read speed. Often not specified clearly beyond “faster than USB 2.0” in many product listings. |
| Build / Case | Metal casing + plastic parts. Sleek and somewhat durable. |
| Physical Size & Weight | Approximately 42.4 × 13.2 × 6.6 mm. Weight around 4.5 grams. |
| Operating Temperature | ~0°C to 35°C working; storage / non-operating down to -10°C or worse depending on region. |
| Features | • Password protection via SanDisk SecureAccess (AES encryption) • Comes with some kind of data recovery software (RescuePRO in some bundles) |
| Spec | Detail |
|---|---|
| Capacity | 256 GB |
| Interface / Connector | USB 3.0 Type-A; backwards compatible with USB 2.0 ports |
| Max Read Speed | Up to ~150 MB/s read |
| Write Speed | Slower; much less than read speed. Often not specified clearly beyond “faster than USB 2.0” in many product listings. |
| Build / Case | Metal casing + plastic parts. Sleek and somewhat durable. |
| Physical Size & Weight | Approximately 42.4 × 13.2 × 6.6 mm. Weight around 4.5 grams. |
| Operating Temperature | ~0°C to 35°C working; storage / non-operating down to -10°C or worse depending on region. |
| Features | • Password protection via SanDisk SecureAccess (AES encryption) • Comes with some kind of data recovery software (RescuePRO in some bundles) |
| Spec | Detail |
|---|---|
| Capacity | 512 GB |
| Interface / Connector | USB 3.0 Type-A; backwards compatible with USB 2.0 ports |
| Max Read Speed | Up to ~150 MB/s read |
| Write Speed | Slower; much less than read speed. Often not specified clearly beyond “faster than USB 2.0” in many product listings. |
| Build / Case | Metal casing + plastic parts. Sleek and somewhat durable. |
| Physical Size & Weight | Approximately 42.4 × 13.2 × 6.6 mm. Weight around 4.5 grams. |
| Operating Temperature | ~0°C to 35°C working; storage / non-operating down to -10°C or worse depending on region. |
| Features | • Password protection via SanDisk SecureAccess (AES encryption) • Comes with some kind of data recovery software (RescuePRO in some bundles) |
