| Spec | Detail |
|---|---|
| Capacity | 32GB |
| Interface / Connector | USB 3.0 Type-A; backwards compatible with USB 2.0 ports |
| Max Read Speed | Up to ~150 MB/s read |
| Write Speed | Slower; much less than read speed. Often not specified clearly beyond “faster than USB 2.0” in many product listings. |
| Build / Case | Metal casing + plastic parts. Sleek and somewhat durable. |
| Physical Size & Weight | Approximately 42.4 × 13.2 × 6.6 mm. Weight around 4.5 grams. |
| Operating Temperature | ~0°C to 35°C working; storage / non-operating down to -10°C or worse depending on region. |
| Features | • Password protection via SanDisk SecureAccess (AES encryption) • Comes with some kind of data recovery software (RescuePRO in some bundles) |
| Spec | Detail |
|---|---|
| Capacity | 64GB |
| Interface / Connector | USB 3.0 Type-A; backwards compatible with USB 2.0 ports |
| Max Read Speed | Up to ~150 MB/s read |
| Write Speed | Slower; much less than read speed. Often not specified clearly beyond “faster than USB 2.0” in many product listings. |
| Build / Case | Metal casing + plastic parts. Sleek and somewhat durable. |
| Physical Size & Weight | Approximately 42.4 × 13.2 × 6.6 mm. Weight around 4.5 grams. |
| Operating Temperature | ~0°C to 35°C working; storage / non-operating down to -10°C or worse depending on region. |
| Features | • Password protection via SanDisk SecureAccess (AES encryption) • Comes with some kind of data recovery software (RescuePRO in some bundles) |
| Spec | Detail |
|---|---|
| Capacity | 128 GB |
| Interface / Connector | USB 3.0 Type-A; backwards compatible with USB 2.0 ports |
| Max Read Speed | Up to ~150 MB/s read |
| Write Speed | Slower; much less than read speed. Often not specified clearly beyond “faster than USB 2.0” in many product listings. |
| Build / Case | Metal casing + plastic parts. Sleek and somewhat durable. |
| Physical Size & Weight | Approximately 42.4 × 13.2 × 6.6 mm. Weight around 4.5 grams. |
| Operating Temperature | ~0°C to 35°C working; storage / non-operating down to -10°C or worse depending on region. |
| Features | • Password protection via SanDisk SecureAccess (AES encryption) • Comes with some kind of data recovery software (RescuePRO in some bundles) |
Boost your PC’s performance with the WD Blue SA510 SATA SSD 2.5” 250GB. This reliable solid-state drive offers fast speeds and durability. Perfect for professionals, creatives, and everyday users, it breathes new life into older systems.
The WD Blue SA510 features a 2.5-inch form factor, fitting most laptops and desktops. With a 250GB capacity, it stores essential files and applications. Additionally, the SATA III 6 Gb/s interface ensures quick data transfers. Expect sequential read speeds up to 555 MB/s and write speeds up to 440 MB/s. Moreover, random read and write IOPS reach 80,000 and 78,000, respectively, for smooth multitasking.
Built with Kioxia 112-layer TLC NAND flash, it delivers consistent performance. The drive uses a pseudo-SLC cache to handle burst writes efficiently. However, it lacks a DRAM cache, which may slightly impact heavy workloads. The WD SSD Dashboard lets you monitor drive health, temperature, and space. Plus, Acronis True Image software simplifies cloning and backups.
This SSD is energy-efficient, with low power consumption at 50mW active and 12mW in DEVSLP mode. It’s also durable, with a 1.75M-hour MTBF and 100 TBW endurance rating. Furthermore, the 5-year warranty provides peace of mind. With a shock resistance of 1,500G and vibration resistance up to 5.0 gRMS, it’s built to last.
Upgrade your system affordably with the WD Blue SA510 SATA SSD 2.5” 250GB. Ideal for faster boot times and app
